2025 JV Schedule
| Date | Day | Time | Site | Opponent | Venue |
|---|---|---|---|---|---|
| 3/19/25 | Wednesday | 8:00 PM | Home | Tates Creek | Frederick Douglass High School |
| 3/20/25 | Thursday | 5:30 PM | Away | Paul Laurence Dunbar High School | Paul Laurence Dunbar High School |
| 3/21/25 | Friday | 7:30 PM | Away | LCA | Lexington Christian Academy |
| 3/24/25 | Monday | 7:30 PM | Home | Lexington Catholic | Frederick Douglass High School |
| 3/26/25 | Wednesday | 6:00 PM | Away | East Jessamine | East Jessamine High School |
| 3/28/25 | Friday | 7:30 PM | Away | Paul Laurence Dunbar | Paul Laurence Dunbar High School |
| 3/29/25 | Saturday | 12 noon | Away | Lafayette | Lafayette High School |
| 4/1/25 | Tuesday | 7:30 PM | Home | Bryan Station | Frederick Douglass High School |
| 4/2/25 | Wednesday | 7:30 PM | Away | Bryan Station | Bryan Station High School |
| 4/3/25 | Thursday | 6:00 PM | Home | East Jessamine | Frederick Douglass High School |
| 4/14/25 | Monday | 5:30 PM | Away | Sayre | Sayre |
| 4/16/25 | Wednesday | 5:30 PM | Home | West Jessamine | Frederick Douglass High School |
| 4/19/25 | Saturday | TBA | TBA | TBA | TBA |
| 4/22/25 | Tuesday | 7:30 PM | Home | Scott County | Frederick Douglass High School |
| 4/23/25 | Wednesday | 7:30 PM | Away | Scott County | Scott County High School |
| 4/25/25 | Friday | TBA | Away (Scott County Invitational) | TBA | Scott County High School |
| 4/26/25 | Saturday | TBA | Away (Scott County Invitational) | TBA | Scott County High School |
| 4/26/25 | Saturday | TBA | Away (Scott County Invitational) | TBA | Scott County High School |
| 4/29/25 | Tuesday | 5:30 PM | Home | Henry Clay | Frederick Douglass High School |
| 4/30/25 | Wednesday | 5:30 PM | Away | Henry Clay | Henry Clay High School |
| 5/2/25 | Friday | 8:00 PM | Away | Franklin County | Franklin County High School |
| 5/3/25 | Saturday | 12 noon | Home | Ryle | Frederick Douglass High School |
| 5/6/25 | Tuesday | 5:30 PM | Home | Sayre | Frederick Douglass High School |
| 5/7/25 | Wednesday | 7:30 PM | Home | Sayre | Frederick Douglass High School |
| 5/8/25 | Thursday | 6:00 PM | Away | Woodford County | Woodford County High School |
| 5/9/25 | Friday | 6:00 PM | Away | George Rogers Clark | GRC High School |
| 5/12/25 to 5/16/25 | Monday to Friday | TBA | TBA | 11th Region JV Tournament | TBA |
| 5/12/25 | Monday | TBA | TBA | Lexington Catholic (Bracket) | LCA |
